# | Information | Details |
---|---|---|
1 | SCHOOL NAME | SHERWOOD PUBLIC SCHOOL |
2 | AFFILIATION NO | 1730789 |
3 | SCHOOL CODE | 11135 |
4 | ADDRESS | VILLAGE -11.S.D ,NEAR JANKIDAS WALA SURTGARH (RAJ.) -335702 |
5 | PRINCIPAL NAME | SONIA RANI |
6 | PRINCIPAL QUALIFICATION | B.A ,B.ED |
7 | SCHOOL EMAILID | sherwoodsog@gmail.com |
8 | CONTACT NO | 9414381155 , 9414537406 |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | Self affidavit of school | Download |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITu2019S RENEWAL IF APPLICABLE | Download |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
7 | copies of valid water ,health and sanitation certification | Download |
8 | copy of affiliation /upgradation letter and recent extensionn | Download |
# | DOCUMENTS/INFORMATION | LINKS |
---|---|---|
1 | Annual report | Download |
2 | ANNUAL ACADEMIC CALENDER | Download |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Download |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
6 | Staff Qualification and training | Download |
7 | Book list | Download |
8 | Transfer certificate format | Download |
# | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | Sonia Rani |
2 | TOTAL NO. OF TEACHERS | 15 |
3 | PGT | |
4 | TGT | 10 |
5 | PRT | 5 |
6 | TEACHERS SECTION RATIO | 1:1 |
7 | DETAILS OF SPECIAL EDUCATOR | |
8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | kicky paddar |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | 2021 | 20 | 20 | 100% | |
2 | 2022 | 18 | 18 | 100% | |
3 | 2023 | 12 | 11 | 92% | |
4 | |||||
5 |
# | YEAR | REGISTERED STUDENTS | PASSED STUDENTS | PASS PERCENTAGE | REMARK |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 |
# | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 9967.44 seq.meters |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No.12 - size -26 ft x 20 ft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | Science lab - 30 ft x 20.3, computer lab -22.3 ft x 14 ft |
4 | INTERNET FACILITY | Yes |
5 | NO. OF GIRLS TOILETS | 03 |
6 | NO. OF BOYS TOILETS | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |